SMART TOOLS
Transducerized Smart Tools KL-GTCS series
Transducerized Smart Tools KL-TCG series
Current Control Smart Tools KL-TCC series
SKT-LCG 30/50/70
DC High Precision Torque
Transducer Screwdriver
Specifications | ||||
Model | SKT-LCG30 | SKT-LCG50 | SKT-LCG70 | |
Input Voltage | DC40V | |||
Torque | (N.M) | 0.6~3 | 1~5 | 1.4~7 |
(kgf.cm) | 6.11~30.59 | 10.2~51.00 | 14.27~71.39 | |
(Lbf.in) | 5.31~26.55 | 8.85~44.25 | 12.39~61.96 | |
Free Speed(r.p.m) | 1200~120 | 830~80 | 500~50 | |
Power Consumption | 90W | |||
Weight(g) | 1150 | |||
Length(mm) | 330 | |||
Power Controller | KL-TCG | |||
Bit Type |