Cordless Battery series
a. Internal Torque Adjustment Type
b. External Torque Adjustment Type
SKC-PTA-B120/B90/B50F/B60/B35/B35F
c. Counter with Wifi Transmission Type
c1 - SKC-PTA-BE120/BE90/BE50F/BE30
d. Angle Type
SKC-PTA-L50F/L70/L120/L150/80F/L150F/L300/L450/L600
e. Straight Type
SKC-P Series
1.Built-in LCD display shows recharging status. If the temperature is over the limit when recharging, the charge station will activate the protection function to stop recharging.
2.Charge station can identify whether battery is supplied by KILEWS. When other brands of batteries installed on the charge station, it will not start charging process for the safety protection.
3.Charge station can detect recharging time and battery capacity automatically. If any unusual situation happens during recharging, it will give an alert beeps and warning light to warm users.
4.Auto buzzer reminds when battery is fully recharged.
5.Small size, light weight, quick recharge, and wide voltage range 90~240ACV can be applicable worldwide.
SKC-P120W/P80WN/80WN/P80WN-D/P70W/P50WN-S/P50W/P25W



SKC-P80W / SKC-80W / SKC-P80W-D
SKC-P70W / SKC-P50W-S / SKC-P25W
SKC-P120W






Product Spec
Model | SKC-P120W | SKC-P80WN | SKC-80WN | SKC-80WN-D | SKC-P70W | SKC-P50WN-S | SKC-P25W | |
Input Voltage | 100V~240V | 100V~240V | 100V~240V | 100V~240V | 100V~240V | 100V~240V | 100V~240V | |
Qutput Voltage | 21V DC | 21V DC | 21V DC | 21V DC | 16.8V | 12.6V | 8.4V | |
Output Current | 3.0 ~4.5A | 3.0A | 3.0A | 3.0A | 3.0A | 3.0A | 3.0A | |
Applicable battery model | SKC-LB1820/1840 | SKC-LB1820/1840 | SKC-LB1820/1840 | SKC-LB1820B/C | SKC-LB1430 | SKC-LB1030S | SKC-LB0730S | |
Battery ldentification | V | V | — | V | V | V | V | |
Buzzer | V | V | — | V | V | V | V | |
Cooling fan | V | — | — | — | — | — | — | |
Dimensions(WXLXH) | 160X170X80mm | 145X115X80mm | 145X115X80mm | 145X115X80mm | 145x115x75mm | 145X115X93mm | 115X145X101mm | |
Weight | 1068g | 530g | 530g | 530g | 460g | 470g | 430g | |
LCD Display | V | — | — | — | — | — | — | |
Safety Certification | CE、ETL | CE、ETL | CE、ETL | CE、ETL | CE、ETL | CE、ETL | CE、ETL | |
SKC-P120W Will display battery ID, each recharging time, cell temperature, battery voltage, recharge status. |