Cordless Battery series
Automatic Industrial Cordless Screwdriver
a. Internal Torque Adjustment Type
b. External Torque Adjustment Type
SKC-PTA-B120/B90/B50F/B60/B35/B35F
c. Counter with Wifi Transmission Type
d. Angle Type
SKC-PTA-L50F/L70/L120/L150/80F/L150F/L300/L450/L600
e. Straight Type
Semi-Automatic Industrial Cordless Screwdriver
Impact Industrial Cordless Screwdriver
Charge Station & Rechargeable Batteries
Accessories
KTM-IWT50/IWT400/1000/250/6/15/150/50S
TRANSDUCER TYPE IMPACT TORQUE
TESTER KTM-IWT50 / KTM-IWT400
Patented deeign for testing various power tyep tools, impact wrench, oil pulse tool and manual wrench.- Can set peak value sampling time (0-99 sec)
- Can set sampling time after peak detected
- Double displays to show peak and real time value
- Auto clear peak value
- Optional torque unit : kgf'cm , N.m , lbf'in

Model No. | Torque Test Range | Applicable Bolt | Bolt Class | Torque Accuracy | Size (mm) | Weight (KG) | Power | Accessory | ||
Kgf.cm | Lbf.in | N.m | ||||||||
KTM-IWT50 | 0~509 | 0~442 | 0~50 | M6 / M8 / M10 | 12.9 | ±10% of reading | 200 x 190 x 285 | 12.6 | Input 100 - 240 Vac | M6 & M8 & M10 joint and bolt are included in tester |
KTM-IWT400 | 0~4079 | 0~3540 | 0~400 | M10 / M12 / M14 / M16 | 12.9 | ±10% of reading | 295 x 200 x 305 | 29.7 | Input 100 - 240 Vac | M10 & M12 & M14 & M16 joint and bolt are included in tester |
KTM-1000 / 250 / 150 / 15 / 6 / 50S
- LED can identify the test range of torque setting by needed user. If the result is not complying to torque range setting, light will be wamed.
- USB connector is only used for data output, it is convenient for user to work with computer.
- Auto-zero can be selected and zero reset becomes unnecessary for user
- Automatically test values about maximum, minimum and mean. ※KTM-6, MTM-15, KTM-150, KTM-250, KTM-1000 are suitable for shut off type screwdriver only.
※KTM-50S is for semi-shut off type electric screwdriver only.





Model | KTM-1000 | KTM-250 | KTM-150 | KTM-15 | KTM-6 | KTM-50S | |
Measuring Ranges | (kgf.cm) | 50~1000 | 3.0~250.0 | 1.5~150.0 | 0.15~15.0 | 0.02~8.0 | 0.5~50.0 |
(Lbf.in) | 45~885 | 3.0~217.0 | 1.5~130.0 | 0.15~13.0 | 0.02~7.0 | 0.5~43.4 | |
(N.m) | 5~100 | 0.30~25.00 | 0.15~15.0 | 0.015~1.500 | 0.2~80.0(cN.m) | 0.05~4.90 | |
Accuracy | ±0.5%(20~100N.m) ±1.0%(10~20N.m) ±2.0(5~10N.m) |
±0.5% | |||||
Power Supply | 3.7V 4400mAh Lithium lon | 4.8VDC (Ni-MH chargeable battery 1.2VX4 cell 1650mAh) | |||||
Charging Time | 8 hours | From empty -3 hours | |||||
Operation Time | 8 hours | About 12 hours | |||||
Battery Life | Chargeable for 300 times or more, However, it varies depending on operation conditions. | ||||||
Size (mm) | 229(W)x102(D)x80(H) | 229(W)x102(D)x80(H) | 229(W)x102(D)x80(H) | 229(W)x102(D)x80(H) | |||
Weight(kg) | 2.7 | 2.0 | 1.8 | 1.8 | 1.8 | ||
Exclusive Charger | Input : AC100V~240V 50/60Hz Output : DC12V 400mA |
Input : AC100V~240V 50/60Hz Output : DC12V 400mA | |||||
Accessory | Torque measuring adaptorX1 SJ-1000 |
Torque measuring adaptorX1 AJ-250 |
Torque measuring adaptorX3 AJ-150 / AJ-50 / AJ-15K |
Torque measuring adaptorX2 AJ-15 / AJ-3 |
Torque measuring adaptorX1 AJ-3 |
Torque measuring adaptorX1 AJ=50S |